Insurance Company Name |
Phone |
| American Bankers Ins Co of FL | 800-423-4403 |
| American Integrity Insurance | 844-692-4421 |
| American Strategic Ins Co & Ark Royal | 866-274-5677 |
| American Traditions Ins. Co. | 866-270-8430 |
| American Zurich Ins Co. | 800-987-3373 |
| AmGUARD Ins Co | 888-639-2567 |
| AmTrust North America | 800-987-3373 |
| Assurant Flood Solutions (Reliable Lloyds & Voyager Indemnity) | 800-280-3309 |
| Bankers Ins Co | 800-765-9700 |
| Banker Flood Claims | 727-823-4000×4993 or 727-249-9048 |
| Bristol West | 800-274-7865 |
| Capital Select | 866-722-4995 |
| Capitol Specialty Ins Co | 866-722-4995 |
| Centauri Specialty | 877-234-4401 Homeowner |
| Citizens Property Insurance | 866-411-2742 |
| Clear Blue Ins. Co. (Swyfft Ins. Group) | 855-542-0917 or by email to Claims@swyfft.com |
| Cypress Property & Casualty Ins Co | 877-560-5224 |
| Direct General Ins. Co. (National General Group) | 800-468-3466 |
| Edison Insurance Company | 888-683-7971 |
| Everguard | 206-352-3280 |
| Farmers – Foremost Insurance Group | 800-854-6011 |
| First Protective Insurance (Frontline) | Hurricane: 1-866-673-0623 Non-Hurricane: 1-800-675-0145 |
| Florida Peninsula Insurance Company | 866-549-9672 |
| Hagerty Classic Ins Co. | 800-747-5348 |
| Hartford Ins Co. – Auto | 800-243-5860 |
| Hartford Flood Insurance | 800-787-5677 |
| Heritage Insurance | 855-415-7120 |
| Homeowners Choice Insurance | 866-324-3138 |
| Imperial Fire & Casualty Ins. Co. (Flood Ins.) | 877-254-6819 |
| IB Green & Associates (Lloyds, Great Lakes Ins., American Reliable) | 877-424-7336 |
| Imperial Fire & Casualty Ins. Co. (Flood Ins.) | 877-254-6819 |
| Infinity Auto Ins Co | 800-334-1661 |
| Integon National Ins Co | 800-325-1088 |
| Johnson & Johnson | 800-487-7565 – www.jjins.com |
| Loggerhead Insurance | 855-216-9428 |
| Mercury Ins Co | 800-503-3724 |
| Modern USA Ins Co | 866-270-8430 |
| Monarch National Ins. Co. | 800-293-2532 or report claim online at FedNat.com |
| National General | 800-468-3466 |
| Nationwide Ins Group | 800-209-3288 Option 4 |
| Neptune Flood | 727-202-4815 or email: support@neptuneflood.com |
| Olympus Insurance | 866-281-2242 |
| Orchid- Claims | 866-370-6505 claims@orchidinsurance.com |
| People’s Trust Insurance Company | 877-333-1230 |
| Progressive Insurance Group | 800-274-4499 |
| Safe Harbor/ Cabrillo Coastal | 866-896-7233 |
| Safeco Insurance Company | 800-332-3226 |
| SafePoint Insurance | 855-252-4615 |
| SageSure | 866-969-3899 |
| Security First Insurance | 877-581-4862 |
| Slide Insurance | 866-230-3758 or email: SlideClaims@Seibels.com |
| Southern Oak Ins Co | 877-900-3971 |
| Swyfft E&S | 855-542-0917 or email: Claims@Swyfft.com |
| The Flood Insurance Agency – Lexington | 877-356-6348 |
| Tower Hill Insurance Group including Flood | 800-342-3407 |
| Tower Hill Spire/Imperial Shield | 888-844-4292 |
| Tower Hill Property Commercial Lines | 800-342-3407 |
| Tower Hill Flood Private (Lloyds) | 800-342-3407 |
| Tower Hill Flood NFIP (Wright) | 800-820-3242 |
| Tower Hill Watercraft (Skisafe) | 800-225-6560 |
| Travelers Ins Group | 800-252-4633 Residential 800.238.6225 Business |
| TypTap Insurance | 844-289-7968 opt 1 or claims@TypTap.com |
| TAPCO Underwriters | 800-334-5579 |
| Universal North America | 866-999-0898 |
| Universal Property & Casualty | 800-425-9113 |
| Velocity Risk Underwriters – National Specialty Ins Co | 844-878-2567 |
| Wright Natl Flood Ins Co | 800-725-9472 |
| Zurich North America | 800-800-3907 |

